Warehouse High Capacity Storage Racks
Lus piav qhia luv luv:
Cov ntaub ntawv:
No. | Main parameter ntawm cia khib yob txoj kev tshuab | |
1 | Haum rau kev ua haujlwm | Xim hlau phaj |
2 | Dav ntawm lub phaj | Raws li cov neeg siv khoom xav tau |
3 | Thickness ntawm lub phaj | 1.5-2.5 hli |
4 | De-coiler | Phau ntawv ib, tuaj yeem thauj khoom 5 tons raw khoom |
5 | Rollers rau txoj kev | 20 row |
6 | Txoj kab uas hla ntawm cov menyuam | Φ70 hli |
7 | Rolling khoom | Hlau 45 # nrog chormed |
8 | Main lub cev muaj zog | 11kw * 2 |
9 | Productivity | 12-15m / min |
10 | Txiav txoj kev | Hydraulic pwm txiav |
11 | Cov khoom ntawm cov hniav txiav | Cr12 |
12 | Hydraulic txiav fais fab | 5,5 kwv |
13 | Ua precision | Hauv 1.00mm |
14 | Tswj qhov system | Delta PLC tswj |
15 | Sab vaj huam sib luag ntawm lub tshuab | 14mm ib |
16 | Lub ntsiab qauv ntawm lub tshuab | torrist sawv |
17 | Qhov hnyav | Txog 3.5T |
18 | Qhov ntev | Loj: 7.5 * 1.0 * 1.5m |
19 | Qhov hluav taws xob | 380V 50Hz 3phases (hloov tau raws li n |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb